The quantitative finance company directory
Explore the
fintech index.
Browse 33 companies classified as fintech with documented quantitative finance relevance.
/
Preparing search and filters…
33 companies
Save your progress.Create a free account to keep your shortlist and pick up where you left off.
Create an account Your shortlist, wherever you are.Loading your saved progress…
Your profile ↗| Company / type | Location | Quant focus | Your list |
|---|---|---|---|
| San Francisco, CAUnited States | |||
| ZurichSwitzerland | |||
| Stamford, CTUnited States | |||
| AmsterdamNetherlands | |||
| New York, NYUnited States | |||
| New York, NYUnited States | |||
| Walnut Creek, CAUnited States +2 locations | |||
| Boston, MAUnited States | |||
| ModenaItaly | |||
| Chicago, ILUnited States | |||
| ParisFrance | |||
| Boston, MAUnited States | |||
| LondonUnited Kingdom | |||
| ZurichSwitzerland | |||
| Seattle, WAUnited States | |||
| New York, NYUnited States | |||
| Chicago, ILUnited States | |||
modefinance S.r.l. — official website (opens in a new tab)Financial Software Provider / Fintech |
TriesteItaly | ||
| New York, NYUnited States | |||
| New York, NYUnited States | |||
| Parsippany, NJUnited States | |||
| LondonUnited Kingdom | |||
| New York, NYUnited States | |||
| LondonUnited Kingdom +1 location | |||
Saxo Bank — official website (opens in a new tab)Fintech / Investment Bank |
AntwerpBelgium +6 locations | ||
| WienAustria +4 locations | |||
| New York, NYUnited States | |||
| GlandSwitzerland | |||
| Reno, NVUnited States | |||
| New York, NYUnited States +5 locations | |||
| New York, NYUnited States | |||
| San Mateo, CAUnited States | |||
| Burbank, CAUnited States |
No matching companies.
Try removing a filter.
Company classifications, not open jobs. An office location does not establish a local quant team. Missing tags mean unclassified. Our mission ↗ ·